Kennedy Space Center 2012 Itinerary | |||||||||||||||||||||||||||||||||||||||||
| Thursday, March 8, 2012 | |||||||||||||||||||||||||||||||||||||||||
| 5:15 a.m. | Meet in Building A parking lot to load bus. | ||||||||||||||||||||||||||||||||||||||||
| 5:30 a.m. | Depart for Kennedy Space Center. The bus WILL leave on time…with you, or without you! | ||||||||||||||||||||||||||||||||||||||||
| 8:00 a.m. | Breakfast on bus. | ||||||||||||||||||||||||||||||||||||||||
| 10:00 a.m. | Snack on bus. | ||||||||||||||||||||||||||||||||||||||||
| 11:30 a.m. | Arrive at the Kennedy Space Center Visitor Complex. | ||||||||||||||||||||||||||||||||||||||||
| Check in. Give passes to Mrs. Harrell as soon as you scan in. | |||||||||||||||||||||||||||||||||||||||||
| Gather at Information Central until all of our group have passed security. (#11 on map) | |||||||||||||||||||||||||||||||||||||||||
| 12:00 p.m. | Go to the Orbit Café. (#14 on map) for lunch. | ||||||||||||||||||||||||||||||||||||||||
| 1:00 p.m. | Play follow the leader with Mrs. Harrell. Follow her like you are a stalker! Don't get | ||||||||||||||||||||||||||||||||||||||||
| separated from the group! We will be visiting the following attractions: | |||||||||||||||||||||||||||||||||||||||||
| Center for Space Education (#4 on map) | |||||||||||||||||||||||||||||||||||||||||
| This is a private program I have scheduled with a NASA educator.) | |||||||||||||||||||||||||||||||||||||||||
| Astronaut Memorial (#2 on map) | |||||||||||||||||||||||||||||||||||||||||
| IMAX Theater (#9/10 on map) | |||||||||||||||||||||||||||||||||||||||||
| Exploration Space (#12 on map) | |||||||||||||||||||||||||||||||||||||||||
| Astronaut Encounter (#1 on map) You will get to meet Astronaut Jerry Carr! | |||||||||||||||||||||||||||||||||||||||||
| Robot Scouts (#15 on map) | |||||||||||||||||||||||||||||||||||||||||
| Rocket Garden (#16 on map) | |||||||||||||||||||||||||||||||||||||||||
| 5:00 p.m. | Shop for souvenirs at the Space Shop(#17 on map) | ||||||||||||||||||||||||||||||||||||||||
| 5:45 p.m. | Load Lancaster Tours bus in parking lot. | ||||||||||||||||||||||||||||||||||||||||
| 6:00 p.m. | Load Lancaster Tours bus in parking lot. | ||||||||||||||||||||||||||||||||||||||||
| Depart for supper at Whistle Junction (3125 Columbia Drive in Titusville, Florida) | |||||||||||||||||||||||||||||||||||||||||
| 7:30 p.m. | Arrive at the Fairfield Inn & Suites (4735 Helen Hauser Boulevard in Titusville, Florida) | ||||||||||||||||||||||||||||||||||||||||
| Wait on bus while Mrs. Harrell checks in and procures room keys. | |||||||||||||||||||||||||||||||||||||||||
| Unload baggage from beneath bus after receiving room key. | |||||||||||||||||||||||||||||||||||||||||
| 8:00 p.m. | Once in your room, change into spare t-shirt and race your shirt to the Laundry Room. | ||||||||||||||||||||||||||||||||||||||||
| No extra laundry, please. | |||||||||||||||||||||||||||||||||||||||||
| 9:00 p.m. | Devotion and prayer, then lights out! Only adults are to open hotel room doors. | ||||||||||||||||||||||||||||||||||||||||
| Depending on how busy the laundry is, Mrs. Harrell may be around as late as 11:00. | |||||||||||||||||||||||||||||||||||||||||
| Kennedy Space Center 2012 Itinerary | |||||||||||||||||||||||||||||||||||||||||
| Friday, March 9, 2012 | |||||||||||||||||||||||||||||||||||||||||
| 7:00 a.m. | Rise and shine! Welcome to a wonderful morning in Florida! | ||||||||||||||||||||||||||||||||||||||||
| Get dressed and get packed. Leave your luggage inside the door, you will come back for it | |||||||||||||||||||||||||||||||||||||||||
| right after breakfast! | |||||||||||||||||||||||||||||||||||||||||
| Come down to the dining room for breakfast. | |||||||||||||||||||||||||||||||||||||||||
| 8:00 a.m. | Go back to your room and gather your luggage. Check your room twice, we won't be back! | ||||||||||||||||||||||||||||||||||||||||
| 8:15 a.m. | Gather for group photo shoot by bus. Afterwards, we will load the bus and depart for the | ||||||||||||||||||||||||||||||||||||||||
| Kennedy Space Center Visitor Complex. | Mr. Braswell will help you with your luggage. | ||||||||||||||||||||||||||||||||||||||||
| 8:45 a.m. | Arrive at the Kennedy Space Center Visitor Complex. | ||||||||||||||||||||||||||||||||||||||||
| Bear with the Queen for another photo shoot before we pass through the ticket booth. | |||||||||||||||||||||||||||||||||||||||||
| 9:00 a.m. | Visit the Shuttle Launch Experience.(#19 on map) | ||||||||||||||||||||||||||||||||||||||||
| You will need a quarter to secure your bags/purses/etc. in a locker. You are not permitted | |||||||||||||||||||||||||||||||||||||||||
| to bring anything into this exhibit/ride. | |||||||||||||||||||||||||||||||||||||||||
| 9:30 a.m. | Space Shuttle Plaza (#18 on map) | ||||||||||||||||||||||||||||||||||||||||
| 10:00 a.m. | Follow Mrs. Harrell to the Bus Boarding Station.(#3 on map) | ||||||||||||||||||||||||||||||||||||||||
| We will be heading to the LC 39 Observation Gantry, and then on to the Apollo/Saturn V | |||||||||||||||||||||||||||||||||||||||||
| Center. Do not let yourself get separated from the group. Keep up! | |||||||||||||||||||||||||||||||||||||||||
| Once we arrive at the Apollo/Saturn V Center, we will view a short introduction film and | |||||||||||||||||||||||||||||||||||||||||
| visit a mock-up of the Firing Room. | |||||||||||||||||||||||||||||||||||||||||
| We will then gather at the Lunar Theater (all the way down on the left) for the show. | |||||||||||||||||||||||||||||||||||||||||
| After leaving the Lunar Theater, we will go to lunch at the Moon Rock Café. | |||||||||||||||||||||||||||||||||||||||||
| I can't stress it enough…don't get separated from the group! After lunch, we head out to | |||||||||||||||||||||||||||||||||||||||||
| board the tour bus that will take us back to the Kennedy Space Center Visitor Complex. | |||||||||||||||||||||||||||||||||||||||||
| After unloading the tour bus, we will catch any attractions that we missed. Just follow | |||||||||||||||||||||||||||||||||||||||||
| Mrs. Harrell. | |||||||||||||||||||||||||||||||||||||||||
| 2:30 p.m. | Load Lancaster Tours bus in parking lot. | ||||||||||||||||||||||||||||||||||||||||
| Depart for the Astronaut Hall of Fame. | |||||||||||||||||||||||||||||||||||||||||
| Upon arrival, gather for group photo. Then, follow Mrs. Harrell to the simulation room. | |||||||||||||||||||||||||||||||||||||||||
| 4:00 p.m. | Load Lancaster Tours bus in parking lot. | ||||||||||||||||||||||||||||||||||||||||
| Depart for home! | |||||||||||||||||||||||||||||||||||||||||
| 5:00 p.m. | Snack on bus. | ||||||||||||||||||||||||||||||||||||||||
| 7:00 p.m. | Supper at Burger King. (Exit 36A/US 341 in Brunswick, Georgia) | ||||||||||||||||||||||||||||||||||||||||
| 11:00 p.m. | Approximate arrival time in the Building A parking lot at Cathedral Academy. | ||||||||||||||||||||||||||||||||||||||||
Welcome to the Ant Hill
Tuesday, February 28, 2012
KSC Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.